| Layout | Size | Price | Neighborhood | Property Link | Built |
|---|---|---|---|---|---|
| 2 Bdr, 2/0 Baths | 985 Sq.Ft. | $449,000 FS | Waialae Nui Vly | Kahala Towers #A706 | 1968 |
| 3 Bdr, 2/0 Baths | 1010 Sq.Ft. | $550,000 FS | Waialae Nui Vly | Waialae Gardens #66 | 1966 |
| 2 Bdr, 2/0 Baths | 1032 Sq.Ft. | $455,000 FS | Waialae Nui Vly | Tropic Gardens 1 #106 | 1966 |
| 2 Bdr, 2/0 Baths | 1035 Sq.Ft. | $450,000 FS | Waialae Nui Vly | Waialae Gardens #20 | 1966 |
| 2 Bdr, 2/0 Baths | 1035 Sq.Ft. | $455,000 FS | Waialae Nui Vly | MLS #1003059 | 1966 |
Didn't find what you were looking for in Homes In Kahala? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Kahala Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Kahala area or elsewhere in Hawaii.