Kahala Houses, by Price Per Square Foot

Filter:
Layout $ / Sq. Ft. Price Neighborhood Property Link
0 Bdr, 1/0 Baths $12,000 $2,400,000 FS  Kahala Area 4645 Aukai Ave
4 Bdr, 5/0 Baths $5,745 $24,000,000 FS  Kahala Area 4653B Kahala Ave
6 Bdr, 9/0 Baths $1,947 $15,500,000 FS  Kahala Area 4585 Kahala Ave
3 Bdr, 2/0 Baths $1,038 $1,880,000 FS  Kahala Area 4286 Kahala Ave
4 Bdr, 3/0 Baths $1,002 $1,790,000 FS  Kahala Area 4771 Kolohala St
4 Bdr, 4/2 Baths $958 $5,195,000 FS  Kahala Area 4458 Kahala Ave
4 Bdr, 2/0 Baths $891 $1,500,000 FS  Kahala Area 4757 Farmers Rd
6 Bdr, 5/1 Baths $889 $3,090,000 FS  Kahala Area MLS #1000304
5 Bdr, 4/1 Baths $888 $4,800,000 FS  Kahala Area 4649 Aukai Ave
3 Bdr, 3/1 Baths $874 $3,250,000 FS  Kahala Area 4700 Kahala Ave
5 Bdr, 5/1 Baths $853 $4,888,000 FS  Kahala Area 1220 Koloa St
3 Bdr, 3/0 Baths $834 $1,895,000 FS  Kahala Area MLS #1008963
4 Bdr, 6/2 Baths $823 $5,795,000 FS  Kahala Area 4292 Kahala Ave
4 Bdr, 3/1 Baths $822 $3,100,000 FS  Kahala Area 4621 Aukai Ave
4 Bdr, 2/1 Baths $725 $2,950,000 FS  Kahala Area 682 Elepaio St
2 Bdr, 2/0 Baths $695 $1,199,000 FS  Kahala Area 1138 HUNAKAI ST
5 Bdr, 5/1 Baths $680 $4,395,000 FS  Kahala Area 4767 Farmers Rd
4 Bdr, 4/1 Baths $669 $2,395,000 FS  Kahala Area 623 Honua St
3 Bdr, 3/0 Baths $666 $2,888,000 FS  Kahala Area 1061 Koloa St
4 Bdr, 5/1 Baths $666 $2,445,000 FS  Kahala Area 4585 Aukai Ave
4 Bdr, 3/0 Baths $639 $1,648,000 FS  Kahala Area 1110 Pueo St
5 Bdr, 3/1 Baths $629 $2,295,000 FS  Kahala Area 4622 Aukai Ave
3 Bdr, 3/1 Baths $622 $2,680,000 FS  Kahala Area 4744 Kahala Ave
5 Bdr, 5/0 Baths $615 $2,900,000 FS  Kahala Area 608 Elepaio St
4 Bdr, 3/1 Baths $593 $1,500,000 FS  Kahala Area 4356 Aukai Ave
4 Bdr, 3/0 Baths $589 $1,895,000 FS  Kahala Area MLS #1006421
4 Bdr, 3/0 Baths $570 $1,746,000 FS  Kahala Area 4609 Aukai Ave
4 Bdr, 4/1 Baths $568 $2,800,000 FS  Kahala Area 4346 Kahala Ave
5 Bdr, 6/2 Baths $553 $4,998,000 FS  Kahala Area 4504 Kahala Ave
5 Bdr, 5/1 Baths $552 $3,795,000 FS  Kahala Area 917 Iiwi St
5 Bdr, 5/1 Baths $532 $3,990,000 FS  Kahala Area 4637 Farmers Rd
5 Bdr, 4/1 Baths $529 $2,900,000 FS  Kahala Area 4637 Kilauea Ave
5 Bdr, 4/1 Baths $528 $2,695,000 FS  Kahala Area 921 Kealaolu Ave
5 Bdr, 5/2 Baths $525 $5,950,000 FS  Kahala Area 4902 Kahala Ave
5 Bdr, 6/0 Baths $524 $2,880,000 FS  Kahala Area 4758 Kahala Ave
8 Bdr, 8/3 Baths $490 $3,200,000 FS  Kahala Area 4806 Kahala Ave
3 Bdr, 2/1 Baths $485 $1,495,000 FS  Kahala Kua 5231 Kuaiwi Pl
4 Bdr, 3/1 Baths $482 $1,795,000 FS  Kahala Area 4626 Moho St
4 Bdr, 5/0 Baths $455 $2,650,000 FS  Kahala Area 1221 Koloa St
5 Bdr, 5/1 Baths $443 $2,880,000 FS  Kahala Area 4332 Kahala Ave
6 Bdr, 6/1 Baths $416 $2,900,000 FS  Kahala Area 4958 Kolohala St
5 Bdr, 4/1 Baths $414 $2,660,000 FS  Kahala Area 4347 Pahoa Ave
4 Bdr, 7/0 Baths $398 $3,200,000 FS  Kahala Area 4503 Aukai Ave
3 Bdr, 2/1 Baths $326 $1,395,000 FS  Kahala Kua 5237 Kuaiwi Pl

May I Help You?

Didn't find what you were looking for in Homes In Kahala? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Kahala Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Kahala area or elsewhere in Hawaii.

  • Please call 1.808.383.3214 (Currently, it's Friday, 1:40 PM in Hawaii.)
  • Or fill out the form below.

• Required








Subscribe to: Hawaii Real Estate e-newsletter (English)
Subscribe to: Hawaii Real Estate e-newsletter (Japanese)
Disclaimer

By submitting any form on this site with your contact information including your name, telephone number, fax number, address and/or e-mail address, you are consenting for Sachiko Trillo or her authorized representatives to contact you even if your name is on the Federal or State "Do Not Call Lists". Your information will be kept strictly confidential and will never be sold, traded, or bartered.