| Layout | Size | Price | Neighborhood | Property Link |
|---|---|---|---|---|
| 5 Bdr, 5/2 Baths | 11315 Sq.Ft. | $5,950,000 FS | Kahala Area | 4902 Kahala Ave |
| 5 Bdr, 6/2 Baths | 9030 Sq.Ft. | $4,998,000 FS | Kahala Area | 4504 Kahala Ave |
| 5 Bdr, 5/1 Baths | 7497 Sq.Ft. | $3,990,000 FS | Kahala Area | 4637 Farmers Rd |
| 6 Bdr, 6/1 Baths | 6962 Sq.Ft. | $2,900,000 FS | Kahala Area | 4958 Kolohala St |
| 8 Bdr, 8/3 Baths | 6525 Sq.Ft. | $3,200,000 FS | Kahala Area | 4806 Kahala Ave |
| 4 Bdr, 4/2 Baths | 5418 Sq.Ft. | $5,195,000 FS | Kahala Area | 4458 Kahala Ave |
| 5 Bdr, 4/1 Baths | 5405 Sq.Ft. | $4,800,000 FS | Kahala Area | 4649 Aukai Ave |
| 3 Bdr, 3/0 Baths | 4335 Sq.Ft. | $2,888,000 FS | Kahala Area | 1061 Koloa St |
| 3 Bdr, 3/1 Baths | 4304 Sq.Ft. | $2,680,000 FS | Kahala Area | 4744 Kahala Ave |
| 4 Bdr, 5/0 Baths | 4177 Sq.Ft. | $24,000,000 FS | Kahala Area | 4653B Kahala Ave |
| 4 Bdr, 2/1 Baths | 4064 Sq.Ft. | $2,950,000 FS | Kahala Area | 682 Elepaio St |
| 4 Bdr, 3/1 Baths | 3718 Sq.Ft. | $1,795,000 FS | Kahala Area | 4626 Moho St |
| 3 Bdr, 3/1 Baths | 3717 Sq.Ft. | $3,250,000 FS | Kahala Area | 4700 Kahala Ave |
| 4 Bdr, 5/1 Baths | 3671 Sq.Ft. | $2,445,000 FS | Kahala Area | 4585 Aukai Ave |
| 5 Bdr, 3/1 Baths | 3648 Sq.Ft. | $2,295,000 FS | Kahala Area | 4622 Aukai Ave |
| 4 Bdr, 4/1 Baths | 3579 Sq.Ft. | $2,395,000 FS | Kahala Area | 623 Honua St |
| 6 Bdr, 5/1 Baths | 3474 Sq.Ft. | $3,090,000 FS | Kahala Area | MLS #1000304 |
| 4 Bdr, 3/0 Baths | 3059 Sq.Ft. | $1,746,000 FS | Kahala Area | 4609 Aukai Ave |
| 0 Bdr, 1/0 Baths | 200 Sq.Ft. | $2,400,000 FS | Kahala Area | 4645 Aukai Ave |
Didn't find what you were looking for in Homes In Kahala? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Kahala Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Kahala area or elsewhere in Hawaii.