Kahala Houses, by Year Built

Filter:
Layout Size Price Neighborhood Property Link Built
5 Bdr, 6/2 Baths 7041 Sq.Ft. $6,195,000 FS  Kahala Area 4292 Kahala Ave 2009
5 Bdr, 5/1 Baths 6455 Sq.Ft. $4,395,000 FS  Kahala Area 4767 Farmers Rd 2007
5 Bdr, 4/1 Baths 5479 Sq.Ft. $2,950,000 FS  Kahala Area 4637 Kilauea Ave 2007
6 Bdr, 6/1 Baths 5504 Sq.Ft. $3,199,000 FS  Kahala Area 4739 Farmers Rd 2006
5 Bdr, 5/2 Baths 11315 Sq.Ft. $6,495,000 FS  Kahala Area 4902 Kahala Ave 2005
5 Bdr, 4/1 Baths 5631 Sq.Ft. $2,998,500 FS  Kahala Area 940 Koloa St 2005
5 Bdr, 5/1 Baths 3858 Sq.Ft. $2,880,000 FS  Kahala Area 958 Kealaolu Ave 2004
5 Bdr, 5/1 Baths 4796 Sq.Ft. $3,200,000 FS  Kahala Area 727 Honua St 2002
5 Bdr, 6/0 Baths 5650 Sq.Ft. $4,850,000 FS  Kai Nani MLS #2916026 2001
5 Bdr, 5/1 Baths 7497 Sq.Ft. $3,990,000 FS  Kahala Area 4637 Farmers Rd 2000
5 Bdr, 4/1 Baths 8115 Sq.Ft. $5,650,000 FS  Kahala Area 4707 Aukai Ave 2000
3 Bdr, 3/1 Baths 4223 Sq.Ft. $3,350,000 FS  Kahala Area 4700 Kahala Ave 2000
1 Bdr, 1/0 Baths 500 Sq.Ft. $1,200,000 FS  Kahala Area 4709 Aukai Ave 2000
4 Bdr, 4/1 Baths 4921 Sq.Ft. $2,800,000 FS  Kahala Area 4346 Kahala Ave 1999
6 Bdr, 6/1 Baths 6962 Sq.Ft. $3,000,000 FS  Kahala Area 4958 Kolohala St 1997
5 Bdr, 6/2 Baths 9030 Sq.Ft. $4,998,000 FS  Kahala Area 4504 Kahala Ave 1993
5 Bdr, 3/1 Baths 3648 Sq.Ft. $2,295,000 FS  Kahala Area 4622 Aukai Ave 1990
4 Bdr, 4/1 Baths 4345 Sq.Ft. $2,695,000 FS  Kahala Area 623 Honua St 1990
5 Bdr, 4/1 Baths 5104 Sq.Ft. $2,908,000 FS  Kahala Area 921 Kealaolu Ave 1989
5 Bdr, 3/1 Baths 2529 Sq.Ft. $1,700,000 FS  Kahala Area 4356 Aukai Ave 1989
5 Bdr, 5/0 Baths 4476 Sq.Ft. $2,540,000 FS  Kahala Area 629 Ulili St 1988
4 Bdr, 4/1 Baths 4589 Sq.Ft. $4,428,000 FS  Kahala Area 4714 Kahala Ave 1987
4 Bdr, 3/0 Baths 2576 Sq.Ft. $1,728,000 FS  Kahala Area 1110 Pueo St 1961
4 Bdr, 5/0 Baths 5816 Sq.Ft. $2,650,000 FS  Kahala Area 1221 Koloa St 1958
4 Bdr, 3/0 Baths 3212 Sq.Ft. $2,065,000 FS  Kahala Area 4369 Aukai Ave 1958
0 Bdr, 1/0 Baths 200 Sq.Ft. $2,400,000 FS  Kahala Area 4645 Aukai Ave 1957
5 Bdr, 3/0 Baths 3581 Sq.Ft. $1,499,000 FS  Kahala Area MLS #2914780 1956
4 Bdr, 5/1 Baths 3671 Sq.Ft. $2,480,000 FS  Kahala Area 4585 Aukai Ave 1939
4 Bdr, 5/0 Baths 4177 Sq.Ft. $24,000,000 FS  Kahala Area 4653B Kahala Ave 1939
5 Bdr, 4/1 Baths 5405 Sq.Ft. $4,800,000 FS  Kahala Area 4649 Aukai Ave 1937
4 Bdr, 3/0 Baths 2243 Sq.Ft. $1,625,000 FS  Kahala Area 4609 Aukai Ave 1934
6 Bdr, 5/1 Baths 3474 Sq.Ft. $3,295,000 FS  Kahala Area MLS #1000304 1927

May I Help You?

Didn't find what you were looking for in Homes In Kahala? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Kahala Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Kahala area or elsewhere in Hawaii.

  • Please call 1.808.383.3214 (Currently, it's Tuesday, 1:09 PM in Hawaii.)
  • Or fill out the form below.

• Required








Subscribe to: Hawaii Real Estate e-newsletter (English)
Subscribe to: Hawaii Real Estate e-newsletter (Japanese)
Disclaimer

By submitting any form on this site with your contact information including your name, telephone number, fax number, address and/or e-mail address, you are consenting for Sachiko Trillo or her authorized representatives to contact you even if your name is on the Federal or State "Do Not Call Lists". Your information will be kept strictly confidential and will never be sold, traded, or bartered.