Kahala Houses, by Year Built

Filter:
Layout Size Price Neighborhood Property Link Built
4 Bdr, 4/2 Baths 5418 Sq.Ft. $5,195,000 FS  Kahala Area 4458 Kahala Ave 2010
4 Bdr, 6/2 Baths 7041 Sq.Ft. $5,795,000 FS  Kahala Area 4292 Kahala Ave 2009
5 Bdr, 5/1 Baths 6455 Sq.Ft. $4,395,000 FS  Kahala Area 4767 Farmers Rd 2007
5 Bdr, 4/1 Baths 5479 Sq.Ft. $2,900,000 FS  Kahala Area 4637 Kilauea Ave 2007
5 Bdr, 5/2 Baths 11315 Sq.Ft. $5,950,000 FS  Kahala Area 4902 Kahala Ave 2005
5 Bdr, 5/1 Baths 5729 Sq.Ft. $4,888,000 FS  Kahala Area 1220 Koloa St 2005
3 Bdr, 2/1 Baths 3077 Sq.Ft. $1,495,000 FS  Kahala Kua 5231 Kuaiwi Pl 2003
5 Bdr, 5/1 Baths 7497 Sq.Ft. $3,990,000 FS  Kahala Area 4637 Farmers Rd 2000
3 Bdr, 3/1 Baths 3717 Sq.Ft. $3,250,000 FS  Kahala Area 4700 Kahala Ave 2000
5 Bdr, 5/1 Baths 6875 Sq.Ft. $3,795,000 FS  Kahala Area 917 Iiwi St 1999
4 Bdr, 4/1 Baths 4921 Sq.Ft. $2,800,000 FS  Kahala Area 4346 Kahala Ave 1999
5 Bdr, 4/1 Baths 6419 Sq.Ft. $2,660,000 FS  Kahala Area 4347 Pahoa Ave 1998
6 Bdr, 6/1 Baths 6962 Sq.Ft. $2,900,000 FS  Kahala Area 4958 Kolohala St 1997
4 Bdr, 3/1 Baths 3770 Sq.Ft. $3,100,000 FS  Kahala Area 4621 Aukai Ave 1996
3 Bdr, 2/1 Baths 4278 Sq.Ft. $1,395,000 FS  Kahala Kua 5237 Kuaiwi Pl 1996
5 Bdr, 6/2 Baths 9030 Sq.Ft. $4,998,000 FS  Kahala Area 4504 Kahala Ave 1993
5 Bdr, 6/0 Baths 5494 Sq.Ft. $2,880,000 FS  Kahala Area 4758 Kahala Ave 1991
5 Bdr, 5/0 Baths 4710 Sq.Ft. $2,900,000 FS  Kahala Area 608 Elepaio St 1991
4 Bdr, 7/0 Baths 8028 Sq.Ft. $3,200,000 FS  Kahala Area 4503 Aukai Ave 1991
5 Bdr, 3/1 Baths 3648 Sq.Ft. $2,295,000 FS  Kahala Area 4622 Aukai Ave 1990
4 Bdr, 4/1 Baths 3579 Sq.Ft. $2,395,000 FS  Kahala Area 623 Honua St 1990
5 Bdr, 5/1 Baths 6489 Sq.Ft. $2,880,000 FS  Kahala Area 4332 Kahala Ave 1989
5 Bdr, 4/1 Baths 5104 Sq.Ft. $2,695,000 FS  Kahala Area 921 Kealaolu Ave 1989
4 Bdr, 3/1 Baths 2529 Sq.Ft. $1,500,000 FS  Kahala Area 4356 Aukai Ave 1989
8 Bdr, 8/3 Baths 6525 Sq.Ft. $3,200,000 FS  Kahala Area 4806 Kahala Ave 1988
6 Bdr, 9/0 Baths 7957 Sq.Ft. $15,500,000 FS  Kahala Area 4585 Kahala Ave 1988
4 Bdr, 3/1 Baths 3718 Sq.Ft. $1,795,000 FS  Kahala Area 4626 Moho St 1983
3 Bdr, 3/1 Baths 4304 Sq.Ft. $2,680,000 FS  Kahala Area 4744 Kahala Ave 1983
4 Bdr, 3/0 Baths 2576 Sq.Ft. $1,648,000 FS  Kahala Area 1110 Pueo St 1961
4 Bdr, 2/1 Baths 4064 Sq.Ft. $2,950,000 FS  Kahala Area 682 Elepaio St 1959
4 Bdr, 5/0 Baths 5816 Sq.Ft. $2,650,000 FS  Kahala Area 1221 Koloa St 1958
4 Bdr, 3/0 Baths 3212 Sq.Ft. $1,895,000 FS  Kahala Area MLS #1006421 1958
0 Bdr, 1/0 Baths 200 Sq.Ft. $2,400,000 FS  Kahala Area 4645 Aukai Ave 1957
3 Bdr, 3/0 Baths 4335 Sq.Ft. $2,888,000 FS  Kahala Area 1061 Koloa St 1956
4 Bdr, 3/0 Baths 1785 Sq.Ft. $1,790,000 FS  Kahala Area 4771 Kolohala St 1955
2 Bdr, 2/0 Baths 1725 Sq.Ft. $1,199,000 FS  Kahala Area 1138 HUNAKAI ST 1952
4 Bdr, 2/0 Baths 1682 Sq.Ft. $1,500,000 FS  Kahala Area 4757 Farmers Rd 1946
4 Bdr, 5/1 Baths 3671 Sq.Ft. $2,445,000 FS  Kahala Area 4585 Aukai Ave 1939
4 Bdr, 5/0 Baths 4177 Sq.Ft. $24,000,000 FS  Kahala Area 4653B Kahala Ave 1939
3 Bdr, 3/0 Baths 2270 Sq.Ft. $1,895,000 FS  Kahala Area MLS #1008963 1939
5 Bdr, 4/1 Baths 5405 Sq.Ft. $4,800,000 FS  Kahala Area 4649 Aukai Ave 1937
4 Bdr, 3/0 Baths 3059 Sq.Ft. $1,746,000 FS  Kahala Area 4609 Aukai Ave 1934
3 Bdr, 2/0 Baths 1811 Sq.Ft. $1,880,000 FS  Kahala Area 4286 Kahala Ave 1931
6 Bdr, 5/1 Baths 3474 Sq.Ft. $3,090,000 FS  Kahala Area MLS #1000304 1927

May I Help You?

Didn't find what you were looking for in Homes In Kahala? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Kahala Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Kahala area or elsewhere in Hawaii.

  • Please call 1.808.383.3214 (Currently, it's Friday, 1:39 PM in Hawaii.)
  • Or fill out the form below.

• Required








Subscribe to: Hawaii Real Estate e-newsletter (English)
Subscribe to: Hawaii Real Estate e-newsletter (Japanese)
Disclaimer

By submitting any form on this site with your contact information including your name, telephone number, fax number, address and/or e-mail address, you are consenting for Sachiko Trillo or her authorized representatives to contact you even if your name is on the Federal or State "Do Not Call Lists". Your information will be kept strictly confidential and will never be sold, traded, or bartered.